The cycling betting pool I'm sucked into has kicked in again with the resumption of the fall classics. I was in the top spot after four races in the spring, but a disastrous set of pics in the fifth race dropped me to fourth. Today, I regained the top step on the podium with a third place today's HEW Cyclassics race. Here's a tidbit from the race organizer:
"When the CPU cycles cleared, it was Jake North emerging first overall, third best picks of the week. Randy Wright was #1, followed by Jeff Galloway. The result is a very close race, with 6 players within 200 points of the lead."
Here are the overall standings:
OVERALL SCORES
# player tot w06
1 Jake North 1215 274(3)
2 Michael Beck 1201 168(10)
3 Jeff Galloway 1181 289(2)
4 Tom McMinn 1134 64(15)
5 Randy Wright 1130 302(1)
6 Alon G 1033 64(15)
7 Frank Kurzawa 1007 172(9)
8 Bill Strachan 968 140(12)
9 Dan Connelly 929 242(6)
10 Steven Mullins 921 0(19)
11 WC2003 891 210(8)
12 Julian Humphries 825 155(11)
13 Andy White 822 248(5)
14 David Henderson 811 96(13)
15 Podium2003 810 274(3)
16 Bill Reams 753 0(20)
17 Ryan Robinson 638 0(21)
18 Karen White 606 0(22)
19 Kenneth D Lloyd 600 0(23)
20 Lee Rusk 591 214(7)
21 John Bartle 584 0(24)
22 David Orr 494 6(18)
23 WC2004 438 96(13)
24 Jason Rivers 431 40(17)
25 Shawn Liberty 328 0(25)
26 Richard Whittington 256 0(26)
27 Dustoyevsky 126 0(27)
No comments:
Post a Comment